Post-walkthrough build plan. Seven parallel workstreams across five weeks, then horizon work into Phase 3.
| Workstream / Task | Week 112-16 May we are here |
Week 219-23 May | Week 326-30 May | Week 42-6 Jun | Week 59-13 Jun |
|---|---|---|---|---|---|
| AWalkthrough Growth | |||||
| A1 Round 3 enhancements | |||||
| A2 Real Retell call test | |||||
| A3 Loom walkover recording | |||||
| A4 Ed feedback + Round 4 | |||||
| BDesign System | |||||
| B1 Component + token inventory | |||||
| B2 Figma variable collections | |||||
| B3 Tokens Studio JSON | |||||
| B4 Style Dictionary build | |||||
| B5 Admin palette extension | |||||
| B6 Chromatic CI | |||||
| B7 DS documentation site | |||||
| CProduction Surfaces | |||||
| C1 Seller landing page | |||||
| C2 Buyer landing page | |||||
| C3 Broker landing page | |||||
| C4 Admin pattern library | |||||
| C5 Handoff package | |||||
| DEngine Core | |||||
| D-I: IM PipelineE3R | |||||
| D1 generate-im edge function | |||||
| D2 seller_im_drafts table + RLS | |||||
| D3 IM viewer (production) | |||||
| D4 send-im-ready-email | |||||
| D-II: Event PipelineInfrastructure | |||||
| D5-D10 Database webhooks + triggers | |||||
| D-III: Matching + NotificationsE4 | |||||
| D11 Broker notification dispatch | |||||
| D12 Matching results UI | |||||
| D13 Seller status dashboard | |||||
| D14 Re-match triggers | |||||
| D-IV: Credit SystemE5 | |||||
| D15-D19 Ledger, deduction, seed, tiers, balance UI | |||||
| D-V: Intelligence LayerIntelligence | |||||
| D20-D22 Transaction DB + aggregates + IM enrichment | |||||
| D23-D24 pg_cron + activity log | |||||
| D-VI: Agentic + AdminAgentic | |||||
| D25-D28 Unified view + NL query + auto-reports | |||||
| EDocumentation | |||||
| E1-E5 Specs + PRDs | |||||
| E6-E7 DS + surfaces specs | |||||
| E8-E11 Living doc updates | |||||
| FProject Management | |||||
| F1-F5 Trello cards + state docs | |||||
| F6 Gantt chart (this) | |||||
| F7-F8 Site updates | |||||
| F9 Ed Phase 2 report | |||||
| F10 Planning meeting | |||||
| GReview and QA | |||||
| G1 Epic checkpoint | |||||
| G2 Walkthrough full-flow test | |||||
| G3 DS sync check | |||||
| G4 Design soul pass | |||||
| G5 Stray branch cleanup | |||||
| G6 Post-phase sanitization | |||||
| MMilestones | |||||
| Walkthrough approved by Ed | |||||
| IM pipeline end-to-end | |||||
| Credit system live | |||||
| DS handoff package ready | |||||
| Phase 2 complete | |||||
Once the engine is live and the production handoff lands, Phase 3 builds the deal infrastructure on top: secure communication, mandate signing, document vaults, and the full operational layer.
Phone and email relay through Twilio so seller and broker identities stay protected until both sides commit.
Phase 3 - Wk 1-3DocuSign integration for agency agreements. Workspace UI where seller and broker collaborate post-match.
Phase 3 - Wk 2-5Encrypted storage for financials, IM revisions, NDAs. Buyer access tiered by qualification stage.
Phase 3 - Wk 4-6End-to-end test coverage. Production deployment dry runs. Performance benchmarking. Security audit.
Phase 3 - Wk 5-7Partner portal for accountants, lawyers, financial advisors. Tracked attribution and commission splits.
Phase 3+ - OptionalMixpanel event taxonomy. Operational dashboards. Cohort tracking. Funnel attribution from source to close.
Phase 3+ - Ongoing